Kootenai River run
Sandpoint High School cross country coach Angie Brass won the 10K in the female division and homegrown running prodigy Forest Braden took the title for the men during Saturday’s Kootenai River Run.
Brass finished the race in 43:06. Braden easily won the male division with a 32:28 time. His time was so impressive that it prompted a member of the crowd at the awards ceremony to call out “Did you catch a cab?”
Winners of the 5K were Rimi Kim of Coeur d’Alene for the women with a 21:00 time and Bonners Ferry High School standout long distance runner Jimmy Matthews, who finished with a time of 19:03.
A total of 169 runners completed the run. This was an increase of 52 participants over last year’s race.
The 5K had 130 participants. With 20 entries, the most highly represented age class was female, 50 to 59 in the 5K. Next was the 16 to19 male age class in the 5K with 19 entries.
Many young families entered with the parents running or walking with their children.
Runners traveled from throughout the Inland Northwest. Linda Vevera and Cora Hoye returned from the Flathead Valley in Montana. Jim Lerdal came from Houston to take first place in his age class. Northwest and Boulder Creek academies contributed numerous student and staff runners. Bonners Ferry High School runners were well represented.
Proceeds from the run provide two $500 scholarships to recent local high school graduates. This year’s scholarships went to Molly McClintock and Riley Boorman. Boorman ran the 5K and McClintock helped organize the event. Their scholarships were presented during the awards ceremony.
2009 KRR 10K Female Results
20-29 — 1, Casey Hampton 47:19; 2, Holly Moore 56:48; 3, Tonya Adam 59:04
30-39 — 1, Angie Brass 43:06, 2, Genny Hoyle 47:24; 3, Erin Webster 52:53
40-49 — 1, Kate Converse 48:19; 2, Rockett Leen 1:05:13; 3 Kendra Keil 1:11:13
50-59 — 1. Linda Vevera 50:09; 2, Linda Murphy 1:04:24; 3, Pama Bangeman 1:05:36
2009 KRR 10K Male Results
12-15 — 1, Den Baumer 48:15; 2, John Oster 57:38; 3, Elias Tye 1:05:45
16-19 — 1, Dylan Sweeney 42:38; 2, Andrew Friedman 49:37; 3, Evan Baumer 56:32
20-29 — 1, Forest Braden 32:28.
30-39 — 1, Jeremy Planto 38:24, 2, Danie Baumer 52:08; 3 Justin Petty 53:59
50-59 — 1, Charlie Parrish 52:27; 2, Sam Testa 56:07; 3, Mike Shira 1:01:09
60-69 — 1, John Harbuck 53; 2, Dennis Aslett 52:18
2009 KRR 5K Female Results
1-11 — 1, Alexis Underwood 52:29; 2, Alaina Hall 52:30; 3, Annmarie Hall 52:54.
12-15 — 1, Lorena LaBarbera 29:18; 2, Katrina Svec 31:33; 3, Aimee Sayers 33:31
16-19 — 1, Riley Boorman 29:19; 2, Cindy Matthews 29:27; 3, Maddie Boone 33:58
20-29 — 1, Tammy Blanford 28:08; 2, Johanna Farrell 28:18; 3, Shanna Kleinsmith 29:12
30-39 — 1, Rimi Kim 21:00; 2, Ashley Covert 25:02; 3, Rhonda Pinto 25:03
40-49 —1, Cindy Ryan 23:14; 2, Karen Giles 25:29; 3, Willow Feller 27:05.
50-59 — 1, Susan Bates-Harbuck 30:15; 2, Joyce Reoch 32:26; 3, Becky Peterson 35:18
60-69 — 1, Loretta Hunsaker 34:49; 2. Sharon Saunders 41:09; 3, Candace Carriere 49:09
2009 KRR 5K Male Results
1-11 — 1, John VanFossen 24:45; 2, Aaron Hubbard 38:20; 3, Gabe Hubbard 40:51
12-15 — 1, Zach Hammone 19:11; 2, Micah Krmpotich 22:19; 3, Keaton Tremble 22:29
16-19 — 1, Jimmy Matthews 19:03; 2, Cory Allen 22:33; 3, Tyler Warner 23:07
20-29 — 1, Wijnand Rijkenberg 19:10; 2, Kyle Drybe 21:18; 3, Brennan Tymrak 21:53
30-39 1 James Scott 24:27
2 Matt Bryan 25:36
3 Scott Victorson 47:37
40-49 1 Jim Lerdal 28:52
2 Greg Hoffman 29:03
3 Brett Lyndaker 30:21
50-59 1 Grant Giles 20:29
2 Mike “The Rak” Tymrak 22:36
3 John Shandorf 25:10
60-69 1 Dan Myers 27:22
70 + 1 Gerald Bouse 28:58