Saturday, December 28, 2024
32.0°F

2021 Kootenai River Run results

| July 29, 2021 1:00 AM

5K Women’s Results (65 finishers)

0-11 Age Group Overall Place Time

  1. Sadie Miller 69 35:38
  2. Chloe Hildesheim 106 1:01:26

12-15 Age Group

  1. Sydney Beckle 15 27:21
  2. Addison Lucas 26 30:27
  3. Gia Roemer 30 30:43.6
  4. Brynn Williams 33 30:54
  5. Evalie Hildesheim 61 34:28
  6. Wren Tye 66 35:21
  7. Abigail Francis 68 35:37

16-19 Age Group

  1. Ceci Roemer 5 23:18
  2. Morgan Swanson 18 28:38
  3. Lauren Onstott 21 29:42
  4. Sophia Roemer 31 30:49
  5. Nevaeh Elliston 55 34:10
  6. Katie Summerfield 57 34:22
  7. Erin Dineen 73 37:36

20-29 Age Group

  1. Cassidy Ziegler 13 26:21
  2. Lacee Amoth 48 33:40
  3. Jesse Bistline 79 40:57
  4. Joy Fields 87 46:38
  5. Alayna Youngwirth 91 49:57
  6. Noelle Carey 105 1:00:01

30-39 Age Group

  1. Amy Reeves 27 30:38.4
  2. Danielle Wages 28 30:38.9
  3. Nelda Gentry 46 33:38
  4. Kelly Allen 47 33:39
  5. Lauren Bartoe 52 33:51
  6. Melody Lummus 54 34:09
  7. Reina Lopez 58 34:27.3
  8. Lena Cordle 59 34:27.8
  9. Briana LoPorto 64 34:37
  10. Kay Jorissen 70 36:02
  11. Lindsey Bennett 71 36:04
  12. Milan Harrison 72 37:35
  13. Kayla Ireland 88 46:39

40-49 Age Group

  1. Joy Bucher 11 24:18
  2. Coral Koberstein 35 31:30
  3. Amy Tye 37 31:37
  4. Liz DesRosiers 40 33:14
  5. Ann Onstott 53 33:53
  6. Olivia Drake 62 34:34
  7. Robbi Fairchild 65 34:55
  8. Deb Walls 74 38:14
  9. Adina Tilburey 75 38:18
  10. Stacee Dineen 77 39:05
  11. Sara Miller 89 47:53
  12. Deborah Youngwirth 90 49:13
  13. Casady Brimhall 97 51:38.9

50-59 Age Group

  1. Willow Feller 22 29:48
  2. Ginny Carpenter 51 33:50
  3. Loralee Carey 63 34:35
  4. Carolyn Testa 83 46:12
  5. Rhonda Hamerslough 84 46:27
  6. Mary Gorton 92 50:13.1
  7. Danielle Reasoner 102 58:54
  8. Lisa Fuller 103 58:55
  9. Maria Gray 104 1:00:00

60-69 Age Group

  1. Elaine Wheatley 32 30:50
  2. Colleen Mooney 67 35:26
  3. Libby Bryan 85 46:30.1
  4. Jenni Dougherty 93 50:13.7
  5. Carol Lucero 95 50:25
  6. Cori Ladely 100 56:57

70+ Age Group

  1. Colleen Filipowski 38 32:24
  2. Loretta Hunsaker 86 46:30.7

5K Men’s Results (42 finishers)

0-11 Age Group

  1. Joey Pinkerton 19 29:21
  2. Gordon Woelfle 20 29:22
  3. Cody Katzer 29 30:43.2
  4. Carson Schutte 42 33:19
  5. Chase Bartoe 43 33:29
  6. Caleb Clemmons 45 33:35
  7. Hank Cordle 60 34:27.9
  8. James Wold 80 42:22
  9. Charles Wold 82 44:28
  10. Tyson Brimhall 94 50:24

12-15 Age Group

  1. Daniel Woelfle 39 32:37
  2. Evan Hildesheim 107 1:01:27

16-19 Age Group

  1. Connor Alexander 1 18:26
  2. Anders Eastley 2 20:12
  3. Braxton Williams 6 23:24
  4. Nick Somers 8 23:40
  5. Ryan Beckle 10 24:04
  6. Spencer Shade 12 26:17
  7. Carson Dineen 14 27:03
  8. Spencer Paterniti 34 31:25
  9. Michael Youngwirth 56 34:14
  10. Jack Duffy 98 56:54
  11. Ian Williams 99 56:56

20-29 Age Group

  1. Jesse Gondek 3 20:20
  2. Julian Frere-Davis 25 30:14

30-39 Age Group

  1. Joseph Lawrence 7 23:38
  2. Joe LoPorto 17 28:29
  3. Aspen Mangus-Wheeler 23 30:09
  4. Michael Wold 81 43:02

40-49 Age Group

  1. Hank Willis 4 21:13
  2. Vern Eastley 9 23:53
  3. Ed Koberstein 36 31:36
  4. Damon Clemmons 44 33:34

50-59 Age Group

  1. Lawrance Drake 50 33:45
  2. Murray Wells 78 40:17
  3. Jeff Lewis 96 51:38.2

60-69 Age Group

  1. Toda Bailey 16 27:48
  2. Benjamin Offer 24 30:10
  3. Sam Testa 41 33:18
  4. Mike Ladely 101 58:52

70+ Age Group

  1. Roger Doucet 49 33:42
  2. John Nale 76 38:43

Total 5K Finishers: 107

10k Women’s Results (18 finishers)

0-11 Age Group

No finishers

12-15 Age Group

No finishers

16-19 Age Group

  1. Abigail Gorton 4 46:16
  2. Camille Ussher 5 47:14

20-29 Age Group

  1. Victoria Thomas 23 1:08:22.2
  2. Lauren Walden 26 1:17:15

30-39 Age Group

  1. Brittany Katzer 7 47:55
  2. Kayla Friss 15 53:36
  3. Amelia Hall 19 58:51.5
  4. Andrakay Pluid 21 59:42
  5. Kim VandeVogle 24 1:08:22.7

40-49 Age Group

  1. Lyndsay Hart 8 50:08
  2. Jessica Capparelli 9 51:33
  3. Jennifer Filipowski 12 52:24
  4. Erin Kathleen Nelson 14 53:27

50-59 Age Group

  1. Diane Goldring 18 58:51.1
  2. Catherine DelSalle 20 59:37
  3. Cindy Colleen 25 1:11:13
  4. Teresa Rae 29 1:43:58

60-69 Age Group

  1. Doris Matson 13 52:37

70+ Age Group

No finishers

10K Men’s Results (11 finishers)

0-11 Age Group

No finishers

12-15 Age Group

No finishers

16-19 Age Group

  1. Cedrick Davis 10 51:44

20-29 Age Group

  1. Alva Swanson 1 39:50
  2. Josh Jensen 27 1:17:16

30-39 Age Group

  1. Travis Wages 3 43:33
  2. Travis Hall 17 57:06

40-49 Age Group

  1. Dave Schruth 2 42:52
  2. Zeke Barajas 6 47:39
  3. Miguel Calderone 16 54:56
  4. Matthew Bayes 22 1:02:00

50-59 Age Group

  1. Brian Rae 28 1:43:55

60-69 Age Group

  1. William Condee 11 51:54

70+ Age Group

No finishers

Total 10K Finishers: 29

Total Race Finishers: 136