Friday, November 15, 2024
30.0°F

37 nonprofits in Boundary and Bonner counties receive Innovia Foundation grants

| August 24, 2023 1:00 AM

Thirty-seven nonprofit organizations serving Bonner and Boundary counties of North Idaho have recently been awarded $374,538 in grants from the Equinox Foundation Fund at Innovia Foundation.

The Equinox Foundation partners with Innovia Foundation to provide a grant program

for the benefit of communities in Bonner and Boundary counties. This family foundation was founded on the values of wisdom, integrity and environmental stewardship.

"Innovia Foundation is pleased to partner with Equinox Foundation in facilitating the grantmaking process for their grant program,” says Dig Chrismer, Innovia’s Rural Engagement Manager of the North Region. “For years, Equinox has been doing purposeful, important work to support communities in Bonner and Boundary Counties, addressing and promoting areas of growth, like education and youth development, arts and culture, economic opportunity, health and wellbeing, and quality of life. They continue to set the precedent for generosity and show how vital philanthropy is in making a lasting impact on our community.”

Equinox awards include:

A $10,000 grant to 9B Trails to help build 3.3 miles of connecting looped beginner

access trails in phase two of the Enchanted Forest trail system, located in Boundary

County.

Panhandle Alliance for Education Inc. received a $20,000 grant to help fund the

residential carpentry program at Sandpoint High School that serves over 100 students.

A $10,000 grant to Community Coalition for Families to help improve the health and

wellbeing of children, families and the community by providing emergency housing and

transportation assistance to those in Boundary County.

The Panida Theater received a $50,000 grant for their Panida Century Fund to help with

long-deferred maintenance and restoration before the Panida's 100th anniversary in

2027.

Angels Over Sandpoint | $5,000, Angels Over Sandpoint 2023 Back to School Program

Bonner Community Food Bank | $10,000, Feeding Families and Individuals of North Idaho

Bonner County Historical Society, Inc. | $16,093 '"Come What May, We Will Play" Exhibit

Bonner Partners in Care Clinic, Inc. | $5,000, Providing Financial Assistance for Health Care

Bonner Soil & Water Conservation District (BSWCD) | $2,500, 2024 Pend Oreille Water Festival

Boundary County Bike and Pedestrian Committee dba 9B Trails | $10,000, Enchanted Forest- Phase Two Trail Construction

Boundary County Free Library District | $3,000, Boundary County Library Battle of the Books Teams

Boundary County School District 101 | $7,500, 2130 Alpha + Robotics

Boundary County Youth Crisis & Domestic Violence Hotline dba, Boundary County Victim Services | $6,855

Facilitated Discussions for Healthy Teen Relationships, Community Cancer Services | $10,000

Cancer Burden Relief Project, Community Coalition For Families | $10,000

Emergency Housing and Transportation Assistance, Festival at Sandpoint (FAS) | $5,000

2023 FAS Family Show with Michael Franti & Friends, First Judicial District CASA Program, Inc. | $12,000

Bonner/Boundary Operations, Food For Our Children | $3,000, Weekend Food & Mid-Morning Snacks for Food Insecure Kids

Friends of Scotchman Peaks Wilderness | $8,000, Winter Tracks Youth Education Program

Friends of the Shelter dba Better Together Animal Alliance | $10,000, Better Together Animal Alliance Community Support Programs

Kaniksu Land Trust | $10,000, ReWilding the Playground: Kootenai Elementary School

Music Conservatory of Sandpoint | $10,000, Program Staff

National Forest Foundation | $7,500, SnowSchool: Proving Affordable Access to Intentional and Transformational Education Experiences Outdoors

Panhandle Alliance for Education Inc. | $20,000, Residential Carpentry Program at Sandpoint High School

The Panida Theater | $50,000, Panida Century Fund

Pawsitive Outreach Spay/Neuter Alliance | $10,000, Community Spay Neuter

The Pearl Theater, Inc. | $20,000, Pearl Theater 2023-24 Season Support: Expanding Impact

Pend Oreille Arts Council (POAL) | $5,000, POAC's Ovations Performing Arts Educational Outreach Program

Pend Oreille Pedalers | $10,000, City of Sandpoint Youth MTB Skills Park

Priest Lake Nordic Club, Inc. | $10,000, Equipment Acquisition to Expand Winter Recreation at Priest Lake

Priest River Ministries | $15,000 Hope and Safety for Domestic Violence Survivors

Project 7B | $3,000Bonner County Waterways Access and Awareness

Sandpoint Area Seniors, Inc. (SASI) | $15,000, SASI - Building Community

Sandpoint Nordic Club, Inc. | $10,000, Sandpoint Nordic Club: Program Gear and Facilitator

Sandpoint Youth Center, Inc. | $10,000, Healthy Teens After School

Selkirk Conservation Alliance, Inc. (SCA) | $5,000, SCA Pillar Programs Education, Scientific Research, Advocacy

Selkirk Outdoor Leadership & Education, Inc. | $10,000, Project WILD: Educating and Developing North Idaho Youth

Trinity Lutheran Church of Bonners Ferry | $10,000, Boundary County Weekend Supplemental Food Program

Unique Center for Athletes of All Needs | $7,500, Special Needs Fitness, Therapy and Recreation

Valley View Elementary | $7,590, Classroom Desk Project

YMCA of the Inland Northwest - Sandpoint, Idaho Litehouse Branch | $5,000, YMCA Sandpoint - Membership for All Assistance Program

As the community foundation for Eastern Washington and North Idaho, Innovia partners with

people who want to improve their communities and make the world better.

“We work together to identify and respond to our region’s greatest opportunities, help those in

need, and leave a lasting impact,” officials wrote. “Our mission is to ignite generosity that transforms lives and communities. We envision vibrant and sustainable communities where every person has the opportunity to thrive.”

Each year, Innovia Foundation invests over $10 million into communities through grants and scholarships.